html





| Product specifications: | |||||
|---|---|---|---|---|---|
| Model | W1.8/5 | W2.85/5 | W3.0/5 | W3.5/5 | SF4.0/5 |
| Displacement (m³/min) | 1.8 | 2.85 | 3.0 | 3.5 | 4.0 |
| Pressure (mpa) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Crankshaft speed (r/min) | 1180 | 1070 | 1070 | 1070 | 970 |
| Number of cylinders * Cylinder diameter (pcs * mm) | 3*100 | 3*115 | 3*120 | 3*125 | 4*120 |
| Piston stroke (mm) | 80 | 100 | 100 | 100 | 100 |
| Supporting power | S1100 diesel engine / 11kw-2 pole machine | S1100 diesel engine / 15kw-2 pole machine | S1115 diesel engine / 15kw-2 pole machine | S1125 diesel engine / 18.5kw-2 pole machine | L32 diesel engine / 18.5kw-2 pole machine |
| Pressure control system | Automatic exhaust | Automatic exhaust | Automatic exhaust | Automatic exhaust | Closed intake |
| Lubrication mode | Spatter | Spatter | Spatter | Spatter | Spatter |
| Cooling mode | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
| Transmission mode | Clutch, triangle belt | Clutch, triangle belt | Clutch, triangle belt | Clutch, triangle belt | Clutch, triangle belt |
| Overall dimension L*W*H (mm) | 1630*750*1150 | 1750*940*1290 | 1750*940*1290 | 1750*940*1290 | - |
| Machine weight (kg) | 150 | 215 | 215 | 220 | 265 |
1 Shengxing Road, Qianqiao Street, Huishan District, ningbo, zhejiang Province
+86-574-23448888
123456@qq.com