html





| Product specifications: | |||
|---|---|---|---|
| Model | 250 | 350 | 450 |
| Module length(mm) | 250 | 350 | 450 |
| Piston stroke(mm) | 90-200 | 90-200 | 90-200 |
| Punch depth(mm) | ≥500 | ≥700 | ≥900 |
| Punch diameter(mm) | 42 | 45 | 46 |
| Crack width(mm) | 10-18 | 10-18 | 10-18 |
| Splitting time(s) | 10-15s | 10-15s | 10-15s |
| Disruptive force (t) | 0-1000 | 0-1000 | 0-1000 |
| Weight(kg) | 27kg | 30kg | 32kg |
1 Shengxing Road, Qianqiao Street, Huishan District, ningbo, zhejiang Province
+86-574-23448888
123456@qq.com